ReportService
ReportService Description: ASMX, WSDL
| ListBounceEvent: ASMX, XML | ||
| Description: List all
Bounce Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportBounceEventDataTable | XSD | |
| ListBounceEventByMailingID: ASMX, XML | ||
| Description: List all Bounce Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportBounceEventDataTable | XSD | |
| ListClickthroughEvent: ASMX, XML | ||
| Description: List all
Clickthrough Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportClickthroughEventDataTable | XSD | |
| ListClickthroughEventByMailingID: ASMX, XML | ||
| Description: List all Clickthrough Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportClickthroughEventDataTable | XSD | |
| ListNamedClickthroughEvent: ASMX, XML | ||
| Description: List all
Clickthrough Events within the given timeframe for this list.
Includes the URI name. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportNamedClickthroughEventDataTable | XSD | |
| ListNamedClickthroughEventByMailingID: ASMX, XML | ||
| Description: List all Clickthrough Events for a given MailingID. Includes the URI name. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportNamedClickthroughEventDataTable | XSD | |
| ListOpenEvent: ASMX, XML | ||
| Description: List all
Open Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListOpenEventByMailingID: ASMX, XML | ||
| Description: List all Open Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListReportSummaryData: ASMX, XML | ||
| Description: List all reporting statistics for the current list. |
| Parameters: | ||
| none | ||
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportSummaryDataDataset.ReportSummaryDataDataTable | XSD | |
| ListReportSummaryDataByDateRange: ASMX, XML | ||
| Description: List all reporting statistics for a given date range. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportSummaryDataDataset.ReportSummaryDataDataTable | XSD | |
| ListReportSummaryDataByMailingID: ASMX, XML | ||
| Description: List all reporting statistics for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportSummaryDataDataset.ReportSummaryDataDataTable | XSD | |
| ListSentEvent: ASMX, XML | ||
| Description: List all
Sent Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListSentEventByMailingID: ASMX, XML | ||
| Description: List all Sent Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListSuccessEvent: ASMX, XML | ||
| Description: List all
Success Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListSuccessEventByMailingID: ASMX, XML | ||
| Description: List all Success Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListUnsubscribeEvent: ASMX, XML | ||
| Description: List all
Unsubscribe Events within the given timeframe for this list. Timespan between StartDate and EndDate must not exceed 48 hours. |
| Parameters: | ||
| Name | Type | Description |
| StartDate | DateTime | |
| EndDate | DateTime | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |
| ListUnsubscribeEventByMailingID: ASMX, XML | ||
| Description: List all Unsubscribe Events for a given MailingID. |
| Parameters: | ||
| Name | Type | Description |
| MailingID | Int32 | |
| SoapHeader: | ||
| Name | Type | Description |
| Username | String | Your username to login to ListManager. |
| Password | String | Your password to login to ListManager. |
| List | String | The ListManager list you want to access. |
| Return Value: | ||
| Type | Description | |
| ReportEventDataset.ReportEventDataTable | XSD | |





